ICAIC seeks to identify outstanding AI talents from universities worldwide; encourage innovative applications of AI to solve real-world problems; strengthen collaboration between universities, industry and government; promote responsible and ethical AI development; foster international friendship and cultural exchange; and inspire more young people — including women and students from developing countries — to pursue careers in AI.
Our vision is to establish ICAIC as the world's leading international collegiate AI competition and a global community dedicated to advancing AI education, innovation and responsible AI development. We believe tomorrow's AI breakthroughs will be driven not only by technological advances but also by international collaboration among talented young researchers and engineers. ICAIC therefore aims to become much more than a competition — it aims to become an international community of future AI leaders.
| 1 | Central University |
| 2 | École Polytechnique |
| 3 | University of the Philippines Diliman |
| 4 | Middle East Technical University |
| 5 | Universitas Indonesia |
| 6 | University of Toronto |
| 7 | KTH Royal Institute of Technology |
| 8 | Moscow Institute of Physics and Technology |
| 9 | National Taiwan Normal University |
| 10 | Universidad Mayor de San Simón |
| 11 | University of Bucharest |
| 12 | ITMO University |
| 13 | Nanyang Technological University |
| 14 | University of Oxford |
| 15 | Tsinghua University |
| 16 | Chulalongkorn University |
| 17 | University of Auckland |
| 18 | Kazakh-British Technical University |
| 19 | King's College London |
| 20 | Technical University of Munich |
| 21 | Shenzhen Polytechnic University |
| 22 | Bina Nusantara University |
| 23 | Belarusian State University |
| 24 | University of Groningen |
| 25 | Mohamed bin Zayed University of Artificial Intelligence |
| 26 | Harbour.Space Institute of Technology |
| 27 | Peking University |
| 28 | National University of Singapore |
| 29 | Eötvös Loránd University |
| 30 | Massachusetts Institute of Technology |
| 31 | Czech Technical University in Prague |
| 32 | Nazarbayev University |
| 33 | Singapore Management University |
National University of Singapore