ICAIC 2026 will take place from 6 to 12 December 2026, with the main competition days held on Tuesday, 8 December and Thursday, 10 December.
Below is the latest version of the official programme schedule. Please note that the schedule is subject to change.
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| All Day | Arrival at Changi Airport Transfer to NUS / The Ridge |
|
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| 7:00am - 8:30am | Breakfast (The Ridge) |
|
| 8:30am - 9:00am | Transfer from Hotel to COM-MPH | |
| 9:00am - 10:00am | Briefing/ Contest Information at SR 1 | |
| 10:00am - 12:00pm | Practice Session (COM 3 - MPH) |
GA Meeting |
| 12:00pm - 12:30pm | Practice Session Review | |
| 12:00pm - 1:30pm | Lunch (outside COM 3 - MPH) |
|
| 1:30pm - 5:00pm | Huawei Challenge | No scheduled activity |
| 5:00pm - 5:30pm | Rest before Opening Ceremony | |
| 5:30pm - 6:00pm | Transfer from COM 3- MPH to Guildhouse To be seated by 5:45pm at the Guildhouse |
6:00pm - 8:30pm | Opening Ceremony for ICAIC 2026 |
| 8:30pm - 9:00pm | Return from NUS Guildhouse to The Ridge | |
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| 7:00am - 8:00am | Breakfast (The Ridge) |
|
| 8:00am - 8:30am | Transfer from Hotel to COM 3 | |
| 8:30am - 9:00am | Contest Briefing for Individual Contest (COM 3 - MPH) |
|
| 9:00am - 12:30pm | Individual Contest | GA Meeting |
| 12:30pm - 2:00pm | Lunch (outside COM 3 - MPH) |
|
| 2:00pm - 3:00pm | No scheduled activity | |
| 3:00pm - 4:30pm | Individual Contest Appeal / Lunch (outside COM 3 - MPH) |
|
| 4:30pm - 7:00pm | Sponsor Room Visits | |
| 7:00pm - 8:30pm | Dinner (outside COM 3 - MPH) |
|
| 8:30pm - 9:00pm | Return from COM 3 to The Ridge | |
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| 7:00am - 7:45am | Breakfast (The Ridge) |
|
| 8:00am - 11:00am | Huawei Team Challenge | |
| 11:00am - 12:00pm | Lunch (outside COM 3 - MPH) |
|
| 12:00pm - 12:30pm | Bus from Com 3 to Merlion Park | |
| 12:00pm - 1:30pm | Merlion Park | |
| 1:30pm - 1:45pm | Bus from Merlion Park to MBS | |
| 1:45pm - 2:30pm | MBS- Sky Observation | |
| 2:30pm - 2:45pm | Bus from MBS to Marina Barrage | |
| 2:45pm - 4:00pm | Marina Barrage (Fly Kite) | |
| 4:00pm - 4:15pm | Walk to Gardens by the Bay | |
| 4:15pm - 6:45pm | GBTB (Flower + Cloud) | |
| 6:45pm - 7:45pm | Dinner @ GBTB | |
| 7:45pm - 8:15pm | Lightshow | |
| 8:15pm | Return to NUS | |
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| 7:00am - 8:00am | Breakfast (The Ridge) |
|
| 8:00am - 8:30am | Transfer from Hotel to COM 3 | |
| 8:30am - 9:00am | Contest Briefing for Team Contest (COM 3) |
|
| 9:00am - 12:30pm | Team Contest | GA Meeting |
| 12:30pm - 3:00pm | Lunch | |
| 3:00pm - 4:30pm | Team Contest Appeal / Lunch (outside COM 3 - MPH) |
No scheduled activity |
| 4:30pm - 7:00pm | Sponsor Room Visits | 7:00pm - 8:00pm | Dinner (outside COM 3 - MPH) |
| 8:00pm - 8:30pm | Transfer from COM 3-MPH to Hotel | |
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| 8:00am - 9:00am | Breakfast (The Ridge) |
|
| 9:00am - 9:30am | Assemble | |
| 9:30am - 10:30am | Depart NUS to Sentosa | |
| 10:30am - 5:30pm | Universal Studios Singapore | |
| 5:30pm - 6:30pm | Transfer back to The Ridge | |
| 6:30pm - 7:30pm | Preparation for Closing Ceremony | |
| 7:30pm - 10:00pm | Closing Ceremony | |
| Time (SGT) | Contestant's Schedule | Leader's Schedule |
|---|---|---|
| All Day | Departure from The Ridge Transfers to Changi Airport |
|
Stay tune for the full Programme